News || Proving Ground National Combine Results

Below you will see the results from the Inaugural Proving Ground National Combine held at Chase Field in Phoenix, AZ on January 2nd, 2012. 300 of the top Underclassmen Student Athletes in the country participated in the combine. Below you will see the athletes broke down by position then the two best 40 times (if participated), their jersey number, name, height and weight (if supplied), city and state, and high school. As mentioned not every athlete participated in the 40 time or wanted their time posted. The field is sorted by the fastest 40 yard dash.
Combine Conditions
Site: Chase Field - Stadium Roof Open
Surface: Grass/Average to Good Condition
Temperature: 60-70 degrees; Clear Skies
Wind: 0-10 mph Swirling
Wind: 0-10 mph Swirling
| Position | 40-1 | 40-2 | Jersey# | Last | First | Ht | Wt | City | State | High School Name | |
| Athlete | 4.91 | 4.98 | 44 | Finona | Brandon | 5'9.25" | 161 | Monterey | California | Monterey High School | |
| Defensive Back | 4.47 | 4.60 | 223 | Brown | Preston | 5'8.25" | 165 | Stephenville | Texas | Stephenville High School | |
| Defensive Back | 4.51 | 4.59 | 218 | Smith | Maurice | 5'10" | 155 | Missouri City | Texas | Dulles High School | |
| Defensive Back | 4.51 | 4.56 | 305 | Grayer | D'amani | 5'8" | 163 | Phoenix | Arizona | Brophy College Prep | |
| Defensive Back | 4.54 | 4.56 | 200 | Willis | Priest | 6'1" | 195 | Avondale | Arizona | Marcos De Niza | |
| Defensive Back | 4.55 | 4.62 | 236 | Smith | Jerry | 5'8.5" | 164 | Bellflower | California | Mayfair high school | |
| Defensive Back | 4.55 | 4.60 | 216 | Edwards | Brendan | Pittsburgh | Pennsylvania | Imani christian academy | |||
| Defensive Back | 4.56 | 4.65 | 215 | Warfield | Solomon | 6'0" | 170 | Lorain | Ohio | St. Edward High School | |
| Defensive Back | 4.60 | 4.60 | 214 | Cooper | Christopher | New Rochelle | New York | Iona Preparatory School | |||
| Defensive Back | 4.62 | 4.69 | 209 | Butler | Devin | Washington | District of Columbia | Gonzaga College High School | |||
| Defensive Back | 4.62 | 4.67 | 217 | Edmond | Marcus | Hopkins | South Carolina | Lower Richland | |||
| Defensive Back | 4.65 | 4.75 | 219 | Stokes | Tyrel | Killeen | Texas | Harker Heights | |||
| Defensive Back | 4.68 | 4.58 | 221 | Banks | Jalen | 5'10" | 184 | Markham | Illinois | Thornton Township High School | |
| Defensive Back | 4.69 | 4.75 | 204 | Moore | JaMarcus | 5'6.5" | 154 | Chester | South Carolina | Chester High School | |
| Defensive Back | 4.74 | 4.72 | 224 | Hughes | Naashon | 6'3.5" | 207 | Harker Heights | Texas | Harker Heights High School | |
| Defensive Back | 4.74 | 4.69 | 244 | Mayden | James | 6'1" | 167 | Rowlett | Texas | Sachse High School | |
| Defensive Back | 4.75 | 4.75 | 235 | Mckinley | Ryan | Anthem | Arizona | Boulder Creek | |||
| Defensive Back | 4.77 | 4.80 | 203 | Mahmood | Ershad | 5'9.5" | 143 | Beaverton | Oregon | Beaverton High School | |
| Defensive Back | 4.77 | 4.85 | 212 | Savage | Chad | Reno | Nevada | Reno High School | |||
| Defensive Back | 4.80 | 4.82 | 207 | English | Mark | 5'7" | 148 | Riverside | California | Eleanor Roosevelt High School | |
| Defensive Back | 4.91 | 4.93 | 279 | Parson | Taelon | 5'11.5" | 161 | Chandler | Arizona | Perry High School | |
| Defensive Back | 4.97 | 4.98 | 280 | White | Maurice | 5'9.5" | 159 | Scottsdale | Arizona | Notre Dame Preparatory HS |
|
| Defensive Back | 5.04 | 5.10 | 247 | Phillips | Albert | TUCSON | Arizona | Empire High School | |||
| Defensive Back | 5.11 | 5.11 | 234 | Castellani | Ryan | Phoenix | Arizona | Brophy College Prep | |||
| Defensive Back | DNP | DNP | 201 | Johnson | John | 5'8.75" | 172 | Fresno | California | Central High School East Campus | |
| Defensive Back | DNP | DNP | 254 | Farrar | Jeffrey | 5'11.25" | 183 | Pasadena | California | Bishop Alemeny HS | |
| Defensive Back | DNP | DNP | 242 | Majeed | Abdul-Malik | Moorestown | New Jersey | The Hun School of Princeton | |||
| Defensive Back | 206 | Britt | Desmond | Eastvale | California | Eleanor Rosevelt | |||||
| Defensive Back | 199 | Dent | Montell | Tuscaloosa | Alabama | Northridge High School | |||||
| Defensive Back | 202 | Lemming | Jake | 5'7.75" | 142 | Lemont | Illinois | Lemont | |||
| Defensive Back | 205 | Calloway | Tere' | 5'10" | 176 | seattle | Washington | Seattle Preparatory School | |||
| Defensive Back | 213 | Stewart | Daniel | Las Vegas | Nevada | Bishop Gorman | |||||
| Defensive Back | 220 | Ortiz | Jalen | 5'8.75" | 169 | Glendale | Arizona | Peoria Centennial High School | |||
| Defensive Back | 222 | Johnson | Devanta | Tulsa | Oklahoma | Central High school | |||||
| Defensive Back | 238 | Rago | Lucas | Palatine | Illinois | Palatine High School | |||||
| Defensive Back | 256 | Harper | Tony | 6'2.75" | 193 | Toledo | Ohio | St. John's Jesuit | |||
| Defensive Back | 257 | Highberger | Nick | Tualatin | Oregon | Wilsonville High School | |||||
| Defensive Back | 302 | Harper | Tony | 6'2.75" | 193 | Toledo | Ohio | St. John's Jesuit | |||
| Defensive Back | X | Byrd | Hatari | Fresno | California | Central East HS | |||||
| Defensive Back | 208 | Holiday | Devin | San Marcos | California | Mission Hills High School | |||||
| Defensive Back | 210 | Huckleby | Edward | West Bloomfield | Michigan | Farmington Harrison | |||||
| Defensive Back | 211 | Newcomb | Dylan | Waynesville | Missouri | Waynesville High School | |||||
| Defensive Back | 237 | Milano | Matthew | Orlando | Florida | Dr. Phillips High School | |||||
| Defensive Back | 239 | Martin | Aren | Ft. Leonard Wood | Missouri | Waynesville | |||||
| Defensive Back | 240 | Worden | Luke | Scottsbluff | Nebraska | Scottsbluff High School | |||||
| Defensive Back | 241 | Bearfield | Shamir | Rahway | New Jersey | St. Peters Prep | |||||
| Defensive Back | 243 | Gunter | Brice | Stephenville | Texas | Stephenville High School | |||||
| Defensive Line | 4.75 | 4.78 | 285 | Natter | Anders | 6'4.5" | 236 | Milton | Wisconsin | Milton High School | |
| Defensive Line | 4.79 | 4.79 | 258 | McLean | Andrew | 6'2.5" | 226 | Louisville | Colorado | Broomfield High School | |
| Defensive Line | 4.81 | 4.84 | 264 | McCollum | Miles | 6'1.75" | 228 | Dublin | Ohio | Dublin Coffman High School | |
| Defensive Line | 4.91 | 4.99 | 297 | Farria | Marcus | 6'3.75" | 223 | Peoria | Arizona | Centennial High School | |
| Defensive Line | 4.96 | 5.01 | 262 | Nacua | Isaiah | 6'2" | 236 | Las Vegas | Nevada | Bishop Gorman High School | |
| Defensive Line | 5.03 | 5.03 | 263 | Garces | Daniel | 6'0.5" | 218 | Matthews | North Carolina | Providence High School | |
| Defensive Line | 5.09 | 5.13 | 226 | Plonski | Thomas | 6'5" | 228 | Brooklyn | New York | Brooklyn Tech High School | |
| Defensive Line | 5.09 | 5.17 | 325 | Jackson | Keriante | Kinstonb | North Carolina | Kinston High School | |||
| Defensive Line | 5.10 | 5.19 | 323 | Smekal | Zachary | Medford | New Jersey | Shawnee High School | |||
| Defensive Line | 5.12 | 5.18 | 319 | Moorhead | Cody | 6'3.25" | 252 | Newcastle | Washington | Oliver M. Hazen High School | |
| Defensive Line | 5.12 | 5.22 | 330 | Haddock | Tyler | McKees Rocks | Pennsylvania | Montour High School | |||
| Defensive Line | 5.17 | 5.22 | 316 | Brenner | Douglas | 6'2" | 269 | Portland | Oregon | Jesuit High School | |
| Defensive Line | 5.18 | 5.21 | 298 | Ruiz | Jaylen | 6'3" | 279 | Fresno | California | San Joaquine Memorial | |
| Defensive Line | 5.19 | 5.23 | 259 | Beaugard | Fred | 6'2.25" | 233 | Wheaton | Illinois | Montini Catholic | |
| Defensive Line | 5.19 | 5.25 | 326 | Mayton | Andrew | Winston-Salem | North Carolina | North Davidson High School | |||
| Defensive Line | 5.22 | 5.29 | 312 | Warren | Michael | 6'2.75" | 258 | Maple Grove | Minnesota | Providence Academy | |
| Defensive Line | 5.25 | 5.30 | 311 | Wright | Garrison | 6'3.5" | 276 | Beattie | Kansas | Marysville High School | |
| Defensive Line | 5.29 | 5.36 | 324 | Smith | Jason | Paterson | New Jersey | Saint Mary High School | |||
| Defensive Line | 5.34 | 5.39 | 317 | Moody | Justin | 6'1.75" | 274 | Philadelphia | Pennsylvania | George Washington High School | |
| Defensive Line | 5.41 | 5.53 | 314 | Coward | Rashaad | 6'4.5" | 256 | Brooklyn | New York | Sheepshead Bay | |
| Defensive Line | 5.45 | 5.52 | 283 | Smith | Enoch | Plainfield | Illinois | Mount Carmel High School | |||
| Defensive Line | 5.47 | 5.53 | 245 | Sakkos | Tommy | Buffalo Grove | Illinois | Buffalo Grove High School | |||
| Defensive Line | 5.56 | 5.60 | 261 | Hannon | Zach | 6'3" | 298 | Gladstone | Missouri | Rockhurst High School | |
| Defensive Line | 5.65 | 5.69 | 340 | Brown | Nasir | LaGrange | North Carolina | North Lenoir High | |||
| Defensive Line | 5.72 | 5.75 | 322 | Isaac | D'von | McDonough | Georgia | Henry County High School | |||
| Defensive Line | 5.91 | 5.99 | 321 | Fernandez | Justin | San Diego | California | Mira Mesa High School | |||
| Defensive Line | 5.91 | 6.00 | 327 | Tancini | Adam | King of Prussia | Pennsylvania | Upper Merion High School | |||
| Defensive Line | 6.17 | 6.22 | 318 | Brewer | Malik | 6'0.75" | 334 | Chattanooga | Tennessee | Boyd-Buchanan School | |
| Defensive Line | 225 | Bailey | Khairi | 6'2.75" | 223 | Chicago | Illinois | Morgan Park High School | |||
| Defensive Line | 260 | Daniel | Elijah | 6'2.25" | 247 | Plainfield | Indiana | Avon High School | |||
| Defensive Line | 265 | Robinson | A' Shawn | Fort Worth | Texas | Arlington Heights High School | |||||
| Defensive Line | 266 | Lake | Daniel | Virginia Beach | Virginia | Kellam High School | |||||
| Defensive Line | 309 | Powers | Jack | Aptos | California | Palma School | |||||
| Defensive Line | 310 | Larson | Kade | Louisburg | Kansas | Louisburg High School | |||||
| Defensive Line | 313 | Allen IV | Calvin | 6'5.75" | 236 | Albuquerque | New Mexico | La Cueva HS | |||
| Defensive Line | 315 | Patterson | Aaron | 6'1.5" | 286 | Claremore | Oklahoma | Claremore High School | |||
| Defensive Line | 320 | Bown | Austin | Manitowoc | Wisconsin | Manitowoc Lincoln H.S. | |||||
| Defensive Line | 337 | Lotulelei | Lowell | South Jordan | Utah | Bingham High School | |||||
| Defensive Line | 281 | Bruge | Nico | Scottsdale | Arizona | Pinnacle High School | |||||
| Defensive Line | 282 | Johnson | Issac | Chicago | Illinois | Al Raby | |||||
| Defensive Line | 284 | Wiltz Jr. | Roderic | Houston | Texas | Madison High School | |||||
| Defensive Line | 338 | Tulimasealii | Kennedy | Waianae | Hawaii | Waianae High School | |||||
| Defensive Line | 339 | Gibson | Samuel | Camden | New Jersey | Cusing Academy | |||||
| Linebacker | 4.63 | 306 | Relf | Robert | 6'0.5" | 191 | Laveen | Arizona | Brophy College Prep | ||
| Linebacker | 4.70 | 4.70 | 233 | Whitmill jr. | Paul | 5'10.25" | 199 | Red Rock | Texas | Bastrop High School | |
| Linebacker | 4.77 | 4.84 | 290 | Hume | Zachary | Lancaster | Massachusetts | Nashoba Regional High School | |||
| Linebacker | 4.78 | 4.84 | 329 | Morgan | David | Chattanooga | Tennessee | Cleveland High School | |||
| Linebacker | 4.87 | 4.90 | 232 | Morgan | Joshua | 5'9" | 212 | Oklahoma City | Oklahoma | Westmoore High School | |
| Linebacker | 4.88 | 4.89 | 228 | Palma | Kevin | 6'1.5" | 229 | Pixley | California | Mission Oak High School | |
| Linebacker | 4.88 | 4.90 | 287 | Martin | Jimmy | Winter Park | Florida | Orangewood Christian HS | |||
| Linebacker | 4.89 | 4.89 | 271 | Alipate | Mikias | Bloomington | Minnesota | Academy of Holy Angels | |||
| Linebacker | 4.91 | 4.93 | 273 | Colorito | Evan | 6'3.75" | 208 | Beaverton | Oregon | Beaverton High School | |
| Linebacker | 4.93 | 4.98 | 278 | Wellman | Elijah | 6'1" | 230 | Kenova | West Virginia | Spring Valley High School | |
| Linebacker | 4.95 | 5.00 | 292 | Parrish | Jaymar | Monroeville | Pennsylvania | Gateway High | |||
| Linebacker | 5.00 | 5.09 | 251 | Asquini | Jack | Arlington Heights | Illinois | Buffalo Grove High School | |||
| Linebacker | 5.02 | 5.10 | 253 | Wolf | Eric | Cleveland | Tennessee | McCallie School | |||
| Linebacker | 5.07 | 5.08 | 289 | Catarius | Luke | Andwich | Massachusetts | Boston College High School | |||
| Linebacker | 5.12 | 5.20 | 291 | Kelley | Ryan | E. Bridgewater | Massachusetts | Brockton High School | |||
| Linebacker | DNP | DNP | 303 | Walker | Damian | 5'7.75" | 211 | ||||
| Linebacker | DNP | DNP | 249 | Miller | Justin | Colorado Springs | Colorado | Classical Academy | |||
| Linebacker | 227 | Curtis | Andrew | 6'1" | 213 | Paradise Valley | Arizona | Brophy College Prep | |||
| Linebacker | 229 | Jasudowich | Cory | 6'1" | 227 | North Branford | Connecticut | Cheshire Academy | |||
| Linebacker | 230 | Bailey | Caleb | 5'11.75" | 207 | Romeoville | Illinois | Romeoville High School | |||
| Linebacker | 231 | Pili | Trajan | 6'1" | 211 | Las Vegas | Nevada | Centennial High School | |||
| Linebacker | 267 | Bussey | Jacob | 6'0.25 | 250 | Pelham | Alabama | Kingwood Christian School | |||
| Linebacker | 268 | Ellis | Brooks | 6'1.75" | 213 | Fayetteville | Arkansas | Fayetteville High School | |||
| Linebacker | 269 | Mathis | Mario | Thomasville | Georgia | Thomasville High School | |||||
| Linebacker | 270 | Kimbrough | Tim | 5'10.5" | 224 | Indianapolis | Indiana | Warren Central High School | |||
| Linebacker | 272 | Calmus | Tucker | Mustang | Oklahoma | Mustang High School | |||||
| Linebacker | 274 | Armstrong | T.J. | 6'1.5" | 206 | Ridge Drive | Pennsylvania | Clarion Area JSHS | |||
| Linebacker | 275 | Edwards II | Lewis | 6'1.25" | 235 | Arlington | Tennessee | Arlington High School | |||
| Linebacker | 276 | Miller | Drake | 6'0.75" | 200 | South Jordan | Utah | Bingham High School | |||
| Linebacker | 277 | Wingo-Reeves | Connor | Midlothian | Virginia | Monacan High School | |||||
| Linebacker | 295 | Winbush | David | 5'11.25" | 210 | Monroeville | Pennsylvania | Gateway High | |||
| Linebacker | 246 | Craig | Derek | Phoenix | Arizona | South Mountain High School | |||||
| Linebacker | 248 | Perez | Ardis | Hawthorne | California | Junipero Serra High School | |||||
| Linebacker | 250 | Moore | Skai | Cooper City | Florida | University School of NSU | |||||
| Linebacker | 252 | Pease | Gregory | Sicklervile | New Jersey | Paul VI High School | |||||
| Linebacker | 286 | Taffuri | Luke | Scottsdale | Arizona | Notre Dame Prep | |||||
| Linebacker | 288 | Pyle | Andrew | Hinsdale | Illinois | Hinsdale Central High School | |||||
| Linebacker | 293 | Smith | Justice | Collegeville | Pennsylvania | Pope John Paul II | |||||
| Linebacker | 294 | Woods | Kahlee | Sherman | Texas | Sherman High School | |||||
| Linebacker | 255 | Peters | Mylam | Kissimmee | Florida | Liberty High | |||||
| Offensive Line | 4.95 | 4.95 | 138 | Romano | Zach | 5'11.25" | 246 | King of Prussia | Pennsylvania | Upper Merion Area High School | |
| Offensive Line | 5.25 | 5.30 | 170 | Falah | Nico | Hermosa Beach | California | St. John Bosco | |||
| Offensive Line | 5.41 | 5.49 | 117 | Gustafson | J.J. | 6'4.5" | 252 | Dallas | Texas | Jesuit College Prep | |
| Offensive Line | 5.50 | 5.55 | 115 | McAuliffe | Tim | 5'11.25" | 266 | Lemont | Illinois | Lemont Township High School | |
| Offensive Line | 5.52 | 5.60 | 165 | Fahey | Christian | 5'10.5" | 276 | Chesapeake | Virginia | Hickory High | |
| Offensive Line | 5.55 | 5.60 | 164 | Teichmann | Logan | 6'3.5" | 238 | Brentwood | Tennessee | Brentwood High School | |
| Offensive Line | 5.56 | 5.60 | 156 | Joseph | Patrick | 6'2.25" | 288 | Chandler | Arizona | Hamilton High School | |
| Offensive Line | 5.57 | 5.66 | 158 | Martin | Trey | 6'1.5" | 271 | Hot Springs | Arkansas | Lake Hamilton High School | |
| Offensive Line | 5.62 | 5.68 | 116 | Stanfel | Brandon | 6'4.25" | 217 | Libertyville | Illinois | Libertyville High School | |
| Offensive Line | 5.68 | 5.72 | 171 | Rodgers | Na'Ty | Waldorf | Maryland | Maurice McDonugh High | |||
| Offensive Line | 5.72 | 5.78 | 193 | O'Connor | Madison | Pottstown | Pennsylvania | Pottsgrove High School | |||
| Offensive Line | 5.78 | 5.85 | 192 | Franklin | Andrew | Asheville | North Carolina | Enka High School | |||
| Offensive Line | 5.82 | 5.88 | 163 | Bacon | Andy | 6'2.75" | 274 | Morristown | Tennessee | Morristown West High | |
| Offensive Line | 5.84 | 5.90 | 190 | Correa | Isaiah | Hilo | Hawaii | Waiakea High School | |||
| Offensive Line | 5.91 | 5.97 | 173 | Bonenberger | Eric | Pottstown | Pennsylvania | Pottsgrove Senior High School | |||
| Offensive Line | 5.94 | 6.03 | 196 | Ross | Terry | 5'5.5" | 236 | Arizona | |||
| Offensive Line | 6.44 | 6.50 | 188 | Faletuipapai | Emerald | Inglewood | California | Junipero Serra | |||
| Offensive Line | 6.47 | 6.50 | 182 | Zotos | Constantine | 6'1.75" | 256 | Houston | Texas | Kinkaid High School | |
| Offensive Line | DNP | DNP | 331 | Renfree | Charles | Scottsdale | Arizona | Brophy College Prep | |||
| Offensive Line | 175 | Bosch | Brennan | St. Charles | Illinois | St. Charles East | |||||
| Offensive Line | 159 | Bosch | Kyle | St. Charles | Illinois | St. Francis Academy | |||||
| Offensive Line | 136 | McCann | Coleman | 6'1.5" | 263 | Shawnee | Kansas | Mill Valley High School | |||
| Offensive Line | 157 | Nathe | Spencer | 6'0.5" | 269 | Glendale | Arizona | Centennial | |||
| Offensive Line | 160 | Briggs | Tate | Naperville | Illinois | Montini Catholic | |||||
| Offensive Line | 161 | Pocic | Ethan | 6'5.75" | 290 | Lemont | Illinois | Lemont | |||
| Offensive Line | 162 | Murdock | Zachary | 6'4" | 277 | Westerville | Ohio | Westerville South High School | |||
| Offensive Line | 186 | Lopez | John | Villa Park | California | Orange Lutheran High School | |||||
| Offensive Line | 187 | Sutton | Colin | 6'4" | 287 | Foothill Ranch | California | Orange Lutheran High School | |||
| Offensive Line | 191 | Kurzu | Robert (Jack) | 6'3.25" | 291 | St. Louis | Missouri | Mary Institute and St. Louis Country Day School | |||
| Offensive Line | 135 | Evans | Shane | Cyrstal Lake | Illinois | Prairie Ridge | |||||
| Offensive Line | 137 | Rhodes | Clay | Leawood | Kansas | Blue Valley High School | |||||
| Offensive Line | 172 | Zeff | Sam | Montclair | New Jersey | Montclair High School | |||||
| Offensive Line | 189 | Manning | Blake | Flowery Branch | Georgia | West Hall High School | |||||
| Quarterback | 4.47 | 4.50 | 7 | Canty | Jaleel | 5'9.5" | 180 | Lansing | Michigan | Lansing Everett | |
| Quarterback | 4.65 | 4.59 | 124 | Bailey | Aaron | 6'0.5" | 209 | Bolingbrook | Illinois | Bolingrook High School | |
| Quarterback | 4.75 | 4.77 | 74 | Woodman | John Bryant "J.B." | Orlando | Florida | Edgewater High School | |||
| Quarterback | 4.75 | 4.80 | 82 | Walsh | James | Dublin | Ohio | Dublin Coffman | |||
| Quarterback | 4.80 | 4.88 | 147 | Reed | William | Arlington | Tennessee | Arlington High School | |||
| Quarterback | 4.81 | 4.86 | 125 | Cunningham II | Randall | 6"4.5" | 166 | Las Vegas | Nevada | Bishop Gorman High School | |
| Quarterback | 4.82 | 4.81 | 78 | Cozart | Montel | Kanas City | Missouri | Bishop Miege High School | |||
| Quarterback | 4.83 | 4.90 | 81 | Peavey | Rafe | Bolivar | Missouri | Bolivar High School | |||
| Quarterback | 4.85 | 4.85 | 127 | Swoopes | Tyrone | 6'4" | 223 | Whitewright | Texas | Whitewright High School | |
| Quarterback | 4.89 | 4.85 | 144 | Nacua | Kaimana | Las Vegas | Nevada | Liberty High School | |||
| Quarterback | 4.95 | 5.10 | 146 | Pederson | Drew | Moorestown | New Jersey | Moorestown High School | |||
| Quarterback | 4.97 | 4.90 | 79 | Davis | Cole | 6'2" | 186 | Kearney | Missouri | Kearney High School | |
| Quarterback | 5.03 | 5.03 | 85 | Dashiell | Rasheed | Glenn Heights | Texas | DeSoto High School | |||
| Quarterback | 5.03 | 5.10 | 143 | Craven | Brendan | Pembroke | Massachusetts | Boston College High School | |||
| Quarterback | 5.03 | 5.03 | 145 | Shawn | Balva | Las Vegas | Nevada | Faith Luthern High School | |||
| Quarterback | 5.08 | 5.13 | 86 | Henyon | Austin | Benbrook | Texas | Trinity Valley School | |||
| Quarterback | 5.09 | 5.09 | 139 | Thigpen III | Allen | Chandler | Arizona | Hamilton High School | |||
| Quarterback | 5.10 | 5.05 | 140 | Beirne | Tucker | Aspen | Colorado | Aspen High School | |||
| Quarterback | 5.10 | 5.18 | 141 | Gaines | Jaureese | Chicago | Illinois | Collins Academy | |||
| Quarterback | 5.12 | 5.22 | 120 | Miller-Wing | Taylor | Folsom | California | Folsom High | |||
| Quarterback | 5.13 | 5.16 | 142 | Weller | Kevin | Naperville | Illinois | Benet Academy | |||
| Quarterback | 5.18 | 5.20 | 75 | Vandenberg | Gabriel | Keokuk | Iowa | Keokuk High School | |||
| Quarterback | 5.22 | 5.21 | 122 | McMath | Heys | 6'4" | 178 | Savannah | Georgia | Woodberry Forest School | |
| Quarterback | 5.66 | 5.70 | 121 | Novak | Ryan | Highlands Ranch | Colorado | Heritage High School | |||
| Quarterback | DNP | DNP | 48 | Bruggman | Tyler | 6'1" | 189 | Phoenix | Arizona | Brophy College Preparatory | |
| Quarterback | DNP | DNP | 52 | Solomon | Jarrett | 6"0.25 | 201 | las vegas | Nevada | Bishop Gorman High | |
| Quarterback | DNP | DNP | 123 | Printz | Eddie | 6'2.75" | 189 | Marietta | Georgia | Lassiter High School | |
| Quarterback | 56 | Stockstill | Brent | 5'11" | 178 | Murfreesboro | Tennessee | Siegel High School | |||
| Quarterback | 49 | Allen | Austin | 6'0" | 219 | Fayetteville | Arkansas | Fayetteville High School | |||
| Quarterback | 50 | Alviti | Matt | 5'11.25 | 188 | Park Ridge | Illinois | Maine South | |||
| Quarterback | 51 | Macius | Mickey | 6'2.5 | 204 | Arlington Heights | Illinois | Saint Viator High School | |||
| Quarterback | 53 | Bruns | Austin | 6'3.25" | 206 | Coldwater | Ohio | Coldwater High School | |||
| Quarterback | 54 | Jones | Shai | Jay | Oklahoma | Jay High School | |||||
| Quarterback | 57 | Girvan | Alex | 6'2.25" | 239 | Fredericksburg | Virginia | Christchurch School | |||
| Quarterback | 58 | Hommell | Matthew | 6' | 177 | Suffolk | Virginia | Kings Fork High school | |||
| Quarterback | 76 | Windmiller | Skyler | 6'2" | 175 | Shawnee | Kansas | Mill Valley High School | |||
| Quarterback | 118 | Bossard | Brandon | Eagleville | Armed Forces Pacific | Methacton High School | |||||
| Quarterback | 119 | Goff | Jared | 6'3" | 171 | Novato | California | Marin Catholic High School | |||
| Quarterback | 126 | Kempt | Kyle | 6'4" | 199 | Massillon | Ohio | Washington (Massillon) High School | |||
| Quarterback | 128 | Speight | Wilton | Richmond | Virginia | The Collegiate School | |||||
| Quarterback | 167 | Hilinski | Kelly | 6'6" | 211 | Claremont | California | Notre Dame Sherman Oaks | |||
| Quarterback | 168 | Lufau | Sefo | Tacoma | Washington | Bellarmine Prep High School | |||||
| Quarterback | 8 | Carter | Gabe | Marlboro | Massachusetts | Portsmouth Abbey | |||||
| Quarterback | 36 | Berry | Justin | St. Charles | Illinois | St. Charles East | |||||
| Quarterback | 77 | Sherry | Jack | Crestwood | Kentucky | South Oldham High School | |||||
| Quarterback | 80 | Lee | Ryan | Grandview | Missouri | Grandview High School | |||||
| Quarterback | 83 | Lauletta | Kyle | Exton | Pennsylvania | Downingtown High School East Campus | |||||
| Quarterback | 84 | Scott | Brennan | Lancaster | Pennsylvania | Manheim Township High School | |||||
| Quarterback | 87 | McCarley | Shane | Manvel | Texas | Manvel | |||||
| Running Back | 4.45 | 4.53 | 10 | Menifield | Xavier | 5'10" | 180 | Valencia | California | Sierra Canyon High School | |
| Running Back | 4.50 | 4.59 | 59 | Foster | Kendrick | 5'8" | 180 | Peoria | Illinois | Richwoods | |
| Running Back | 4.50 | 4.56 | 61 | Johnson | Kendall | 6'0.5" | 172 | Chicago | Illinois | Glenbard West | |
| Running Back | 4.53 | 4.56 | 63 | Marriner | Josh | 5'8" | 181 | Chesapeake | Virginia | Western Branch High School | |
| Running Back | 4.57 | 17 | Francis | Khris | 5'9" | 180 | Durham | North Carolina | Hillside New Tech High School | ||
| Running Back | 4.57 | 4.59 | 105 | Schneider | Jay | Mequon | Wisconsin | Homestead High school | |||
| Running Back | 4.60 | 4.65 | 14 | Brazil | Jeryl | Independence | Louisiana | Loranger High School | |||
| Running Back | 4.65 | 4.69 | 89 | Benoit | Kani | phoenix | Arizona | Thunderbird High School | |||
| Running Back | 4.66 | 4.70 | 15 | Johnson | Jerod | Carteret | New Jersey | Carteret High School | |||
| Running Back | 4.69 | 4.69 | 92 | Mercurio | Dominic | Chandler | Arizona | Corona del Sol | |||
| Running Back | 4.73 | 4.79 | 12 | Jackson | Justin | 5'11.5" | 166 | Carol Stream | Illinois | Glenbard North High School | |
| Running Back | 4.76 | 4.75 | 97 | Brown | Dre | 5'10.5" | 182 | DeKalb | Illinois | DeKalb High School | |
| Running Back | 4.78 | 4.85 | 62 | Clay | Roman | 5'10.75" | 202 | Lancaster | Pennsylvania | Lancaster Catholic | |
| Running Back | 4.78 | 4.78 | 99 | Klein | Matt | 6'.0.25" | 168 | Scottsbluff | Nebraska | Scottsbluff High School | |
| Running Back | 4.80 | 4.72 | 3 | Long | Warren | 5'11" | 197 | Union City | California | James Logan High School | |
| Running Back | 4.84 | 4.90 | 102 | Conner | James | Erie | Pennsylvania | McDowell | |||
| Running Back | 4.86 | 4.91 | 94 | Luuga | Manusamoa | 5'8.25" | 189 | San Pedro | California | Long Beach Polytechnic | |
| Running Back | 4.88 | 4.94 | 148 | Kemp | Brenden | Pataskala | Ohio | Watkins Memorial High School | |||
| Running Back | 5.06 | 5.13 | 149 | Evans | JT | Bend | Oregon | Summit High School | |||
| Running Back | 5.10 | 5.13 | 4 | Hill | Levi | 5'11" | 165 | Hennessey | Oklahoma | Hennessey High School | |
| Running Back | DNP | DNP | 60 | Isaac | Ty | 6'1.75" | 222 | Shorewood | Illinois | Joliet Catholic | |
| Running Back | 2 | Green | Zachary | 5'8.5" | 206 | Camarillo | California | St Bonaventure High School | |||
| Running Back | 13 | Wiersema | John Mark | 5'9.5" | 164 | Aurora | Illinois | Wheaton Academy | |||
| Running Back | 16 | Townsend | Shaquille | 5'6.5" | 167 | Mount Vernon | New York | Iona Prep High School | |||
| Running Back | 20 | Banks | Kedron | 5'7.25" | 161 | Dallas | Texas | J.J Pearce high school | |||
| Running Back | 39 | Williams | Sean | 5'11" | 181 | Pittsburgh | Pennsylvania | Imani Christian Academy | |||
| Running Back | 95 | Freeman | Ernest | Miami Gardens | Florida | Miami Carol City High School | |||||
| Running Back | 98 | Guido | Austin | Naperville | Illinois | Waubonsie Valley | |||||
| Running Back | 104 | Anderson | Marcus | 5'9" | 185 | Killeen | Texas | Harker Heights High School | |||
| Running Back | 176 | Martin | Andre | 5'10.5" | 208 | Monroville | Pennsylvania | Gateway HS | |||
| Running Back | 9 | Newby II. | Terrell | Chatsworth | California | Chaminade College Prep | |||||
| Running Back | 11 | Williams | Kristian | 5'8" | 135 | Carmichael | California | Jesuit High School | |||
| Running Back | 18 | Miller | John | Columbia | South Carolina | Spring Valley High School | |||||
