Name |
POS |
HT |
WT |
40 |
City |
ST |
School |
Class |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
Bryce Dixon | ATH | 6-3 | 180 | - | Angier | NC | Green Hope HS | 2016 | |
|
Minkah Fitzpatrick | ATH | 5-11 | 171 | 4.6 | Old Bridge | NJ | Saint Peters Prep | 2015 | |
|
Bryan Horton | ATH | 5-6 | 140 | 4.7 | Bonaire | GA | Veterans HS | 2013 | |
|
Marlon Nabors | ATH | 5-8 | 180 | 4.8 | Detroit | MI | Bradford Academy | 2014 | |
|
Ricci Nuckles | ATH | 5-3 | 115 | 4.8 | Milton | GA | Cambridge | 2016 | |
|
Lorenzo Rosario, III | ATH | 5-10 | 130 | - | Sachse | TX | Sachse HS | 2015 | |
|
Zachary Shinnick | ATH | 5-2 | 98 | - | Glendora | CA | Goddard MS | 2017 | |
|
Anthony Smith | ATH | 5-2 | 105 | - | Fresno | CA | Edison Computech | 2017 | |
|
Tookey Stevenson | ATH | 5-10 | 185 | - | Hayward | CA | Mount Eden | 2015 | |
|
William Tillman | ATH | 5-11 | 147 | 4.7 | Courtland | TN | South Panola | 2013 | |
|
Roland Williams III | ATH | 5-6 | 115 | - | Arlington | TN | Arlington MS | 2017 | |
|
Tyler Wrice | ATH | 5-8 | 170 | 4.4 | Papillion | NE | Papillion LaVista HS | 2013 | |
|
Dominique Browner | CB | 6-1 | 175 | 4.5 | Stockton | CA | St. Mary's | 2013 | |
|
Kendrick Callier | CB | 5-7 | 165 | 4.4 | Atlanta | GA | Maynard Jackson | 2013 | |
|
Nolan Corpening II | CB | 5-10 | 170 | 4.5 | Charlotte | NC | Z. B. Vance | 2013 | |
|
Mark Ellis | CB | 5-8 | 160 | - | Williamstown | NJ | Williamstown HS | 2014 | |
|
Eric Serrano Jr | CB | 5-1 | 105 | 5.9 | Banning | CA | Nicolet MS | 2017 | |
|
Charles Anthony Taylor | CB | 5-7 | 165 | - | Lemon Grove | CA | Mount Miguel HS | 2013 | |
|
Aisi Vaea | CB | 5-7 | 150 | 4.6 | Corona | CA | Norco HS | 2015 | |
|
Aapri Washington | CB | 5-4 | 118 | - | Charlotte | NC | Davidson Day | 2017 | |
|
James Butcher | DE | 5-11 | 153 | - | Phoenix | AZ | Horizon HS | 2016 | |
|
Marcus Chaney | DE | 6-2 | 210 | 4.8 | Peoria | AZ | Liberty HS | 2013 | |
|
Bryan De Lara | DE | 5-5 | 115 | 5.3 | Whittier | CA | East Whittier MS | 2017 | |
|
Darius Fullwood | DE | 6-3 | 235 | 4.6 | Bowie | MD | Gonzaga College HS | 2015 | |
|
Kevon Hilliard | DE | 5-6 | 130 | - | Huntersville | NC | Francis Bradley MS | 2018 | |
|
Conor Hopewell | DE | 6-4 | 275 | 5.1 | Cape Carteret | NC | Croatan HS | 2012 | |
|
Andrew Mayton | DE | 6-3 | 255 | 4.9 | Winston-Salem | NC | North Davidson HS | 2013 | |
|
Anthony McInerney | DE | 6-1 | 205 | 4.9 | Bolingbrook | IL | Joliet Catholic Academy | 2014 | |
|
Cody Moorhead | DE | 6-4 | 252 | 4.9 | Newcastle | WA | Hazen HS | 2013 | |
|
Derek Parish | DE | 6-0 | 195 | 5.1 | El Mirage | AZ | Shadow Ridge | 2012 |
| Next | Last |
Click here to return to JuniorRank home page










